000 | 00415 a2200157 4500 | ||
---|---|---|---|
001 | 373 | ||
008 | |||
082 | _a631.5 | ||
084 | _aQdda.2 | ||
100 | _aIBPGR | ||
245 | _aRevised descriptor list for wheat (Triticum spp.) | ||
260 |
_aRome _bIBPGR _c1985 |
||
300 | _avi, 12 s. | ||
653 | _aDESCRIPTORS GENE BANKS IBPGR TRITICUM WHEATS | ||
773 | _tAGPG, IBPGR ; 85:210 | ||
999 |
_c11845 _d11845 |