000 | 00451 a2200169 4500 | ||
---|---|---|---|
001 | 3321 | ||
008 | ger | ||
041 | _ager | ||
082 | _a631.521029 | ||
084 | _aQdda.01-fa | ||
245 | _aIndex Seminum 2000 IPK Gatersleben Genbank Aussenstelle Malchow/Poel | ||
260 |
_aGatersleben _bIPK _c2000 |
||
300 | _a194+20 | ||
653 | _aGenetic | ||
653 | _aIPK SEMINUM GATERSLEBEN MALCHOW/POEL | ||
700 |
_aIPK _eeditor |
||
999 |
_c13309 _d13309 |