000 | 00422 a2200157 4500 | ||
---|---|---|---|
001 | 4366 | ||
008 | |||
020 | _a978-92-9152-137-1 | ||
082 | _a630 | ||
084 | _aQd:bf CPVO | ||
245 | _aCommunity Plant Variety Office CPVO Annual Report 2008 Annex | ||
260 |
_aLuxembourg _bCPVO _c2009 |
||
300 | _a735 | ||
653 | _aBREEDERS RIGHTS PROTECTION CPVR EU | ||
700 |
_aCPVO _eeditor |
||
999 |
_c14648 _d14648 |